settings






Portwest Portwest Bizweld™ Flame Resistant Trousers PW455
Portwest Bizweld™ Flame Resistant Trousers PW455

Conforms to EN ISO 11612 A1 + A2 B1 C1 E1 and F1. EN ISO 11611 class 1 A1 + A2. NFPA® 70E. ASTM F1959/F1959M-12 APTV=11.2 CAL/CM2. Flame resistant finish. UPF 50+.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
With Embroidery from
No decoration from
Quantity Discounts for Blank Product
As Low As €28 EUR
As Low As €28 EUR
As Low As €28 EUR
Quantity | 1 | 4 | 12 | 24 | 48 |
Price ea. | €36 EUR | €34 EUR | €32 EUR | €30 EUR | €28 EUR |
Price ea. | €36 EUR | €34 EUR | €32 EUR | €30 EUR | €28 EUR |
Price ea. | €36 EUR | €34 EUR | €32 EUR | €30 EUR | €28 EUR |
Quantity Discounts for With Embroidery
As Low As €31.50 EUR
As Low As €31.50 EUR
As Low As €31.50 EUR
Quantity | 1 | 4 | 12 | 24 | 48 |
Price ea. | €45.50 EUR | €43.50 EUR | €38.50 EUR | €35 EUR | €31.50 EUR |
Price ea. | €45.50 EUR | €43.50 EUR | €38.50 EUR | €35 EUR | €31.50 EUR |
Price ea. | €45.50 EUR | €43.50 EUR | €38.50 EUR | €35 EUR | €31.50 EUR |
Size Guide
S/R | M/R | L/R | XL/R | XXL/R | 3XL/R | |
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL |
Waist (to fit) | 30/32 | 33/34 | 36/38 | 40/41 | 42/44 | 46/47 |
Leg length | Reg 31 | Reg 31 | Reg 31 | Reg 31 | Reg 31 | Reg 31 |
Shipping
Allow 5/10 working Days for Embridery or Print